| PN | Feature | Series | Center Freq. [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LTC455DU | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455EU | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455FU | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455GU | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455HU | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455EW | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LTC455FW | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455GW | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTC455HW | Ceramic Filter for Comm. (SMD) | LTC | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455B | Ceramic Filter for Comm. | LT | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LT455C | Ceramic Filter for Comm. | LT | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LT455D | Ceramic Filter for Comm. | LT | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LT455E | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455F | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455G | Ceramic Filter for Comm. | LT | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT455HT | Ceramic Filter for Comm. | LT | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LT455IT | Ceramic Filter for Comm. | LT | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LT480E | Ceramic Filter for Comm. | LT | 480±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LT370D | Ceramic Filter for Comm. | LT | 455±1.5 | 3 | 11.9x6.5x3.0 | * | |||
| LTWM455B | Ceramic Filter for Comm. | LTWM | 455±2.0 | 4 | 11.9x6.5x3.0 | * |
Remark:
* Fo available on request
** Other parameters available on request