SLFB18 (1)
SLFB21 (10)
SLFB22 (9)
SLFB31-A (7)
SLFB31-C (5)
SLFB32-B (4)
SLFB32-F (9)
SLFB32-K (7)
SLFH21 (1)
SLFL18 (1)
SLFL21 (10)
SLFL31-E (1)| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
![]() | SLFB22-2R450G-A1TF | Band-pass | SLFB22 | 2450.0 | f0±50.0 | 1.7 | 2.5x2.0x0.90±0.10 | ![]() |
||
![]() | SLFB22-2R450G-A2TF | Band-pass | SLFB22 | 2450.0 | f0±50.0 | 1.8 | ![]() |
|||
![]() | SLFB22-1R917G-A4TF | Band-pass | SLFB22 | 1917.0 | f0±5.0 | 1.9 | 2.5x2.0x0.90±0.10 | ![]() |
||
![]() | SLFB22-5R787G-B1TF | Band-pass | SLFB22 | 5787.5 | f0±62.5 | 2.5 | ![]() |
|||
![]() | SLFB22-2R400G-C1TF | Band-pass | SLFB22 | 2400.0 | f0±100.0 | 2.5 | 2.5x2.0x1.50±0.10 | ![]() |
||
![]() | SLFB22-2R597G-C2TF | Band-pass | SLFB22 | 2597.5 | f0±102.5 | 2.5 | 2.5x2.0x1.50±0.10 | ![]() |
||
![]() | SLFB22-3R430G-C3TF | Band-pass | SLFB22 | 3430.0 | f0±130.0 | 2.5 | 2.5x2.0x0.90±0.10 | ![]() |
||
![]() | SLFB22-3R670G-C4TF | Band-pass | SLFB22 | 3670.0 | f0±130.0 | 2.5 | 2.5x2.0x0.90±0.10 | ![]() |
||
![]() | SLFB22-3R275G-01TF | Band-pass | SLFB22 | 3275.0 | f0±225.0 | 1.5 | 2.5x2.0x1.20±0.10 | ![]() |
Remark:
Nomenclature for Items in the format of:
C 口 F 口 口 口 口
① ② ③ ④ ⑤ ⑥ ⑦① C&Q
② B: Band pass / L: Low pass / H: High pass / BR: Band-Reject
③ F: Filter
④ Center frequency or Cutoff frequency
⑤ P: PCB / C: Cavity
⑥ Bandwidth
⑦ Versions* Fo available on request
** Other parameters available on request