SLFB18 (1)
SLFB21 (10)
SLFB22 (9)
SLFB31-A (7)
SLFB31-C (5)
SLFB32-B (4)
SLFB32-F (9)
SLFB32-K (7)
SLFH21 (1)
SLFL18 (1)
SLFL21 (10)
SLFL31-E (1)| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
![]() | SLFB32-1R747G-K1TF | Band-pass | SLFB32-K | 1747.5 | f0±37.5 | 2.5 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-1R842G-K2TF | Band-pass | SLFB32-K | 1842.5 | f0±37.5 | 2.5 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-1R907G-K3TF | Band-pass | SLFB32-K | 1907.5 | f0±12.5 | 2.5 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-2R450G-K4TF | Band-pass | SLFB32-K | 2450.0 | f0±50.0 | 2.5 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-2R450G-K5TF | Band-pass | SLFB32-K | 2450.0 | f0±50.0 | 1.8 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-2R450G-K6TF | Band-pass | SLFB32-K | 2450.0 | f0±50.0 | 2.5 | 3.2x2.5x1.50±0.15 | ![]() |
||
![]() | SLFB32-2R450G-K7TF | Band-pass | SLFB32-K | 2450.0 | f0±50.0 | 2.3 | 3.2x2.5x1.50±0.15 | ![]() |
Remark:
Nomenclature for Items in the format of:
C 口 F 口 口 口 口
① ② ③ ④ ⑤ ⑥ ⑦① C&Q
② B: Band pass / L: Low pass / H: High pass / BR: Band-Reject
③ F: Filter
④ Center frequency or Cutoff frequency
⑤ P: PCB / C: Cavity
⑥ Bandwidth
⑦ Versions* Fo available on request
** Other parameters available on request