| PN | Freq. Range [MHz] | Package | Category | Dimension [mm] | Spec. | |||
| 8C | up to 2 GHz | Fund. / 3rd OT | Filter/Resonator | 5.0x5.0x1.0 | ![]() |
|||
| 8D | up to 2 GHz | Fund. / 3rd OT | Filter/Resonator | 3.8x3.8x1.0 | ![]() |
|||
| 8E | up to 2 GHz | Fund. / 3rd OT | Filter/Resonator | 3.0x3.0x1.0 | ![]() |
|||
| EFCH836MTDB1 | 836.5 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH836MTDE1 | 836.5 MHz | DE | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH836MTDE6 | 836.5 MHz | DE | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH881MTDA1 | 881.5 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH881MTDAA | 881.5 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH881MTDB1 | 881.5 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH897MTDB1 | 897.5 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH942MTDA1 | 942.5 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH942MTDB1 | 942.5 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1747TDF1 | 1747.5 MHz | DF | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1842TDA1 | 1842.5 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1842TDB1 | 1842.5 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1880TDF1 | 1880 MHz | DF | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1960TDA1 | 1960 MHz | DA | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1960TDB1 | 1960 MHz | DB | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH1950TDF1 | 1950 MHz | DF | Filter/Resonator | 1.4x1.1 mm | ![]() |
|||
| EFCH2140TDE1 | 2140 MHz | DE | Filter/Resonator | 1.4x1.1 mm | ![]() |
Remark: Custom designs of IF and RF SAW filters and resonators up to 2 GHz for commercial and industrial applications. For more details, please contact us.