| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWPU8040SR75MT | SWPU8040S | 0.75μH ±20% | 16.50 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S1R2MT | SWPU8040S | 1.2μH ±20% | 13.30 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S1R8MT | SWPU8040S | 1.8μH ±20% | 11.40 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S2R2MT | SWPU8040S | 2.2μH ±20% | 9.65 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S3R3MT | SWPU8040S | 3.3μH ±20% | 8.55 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S3R9MT | SWPU8040S | 3.9μH ±20% | 7.75 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S4R7MT | SWPU8040S | 4.7μH ±20% | 7.00 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S5R6MT | SWPU8040S | 5.6μH ±20% | 6.50 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S6R8MT | SWPU8040S | 6.8μH ±20% | 5.95 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S8R2MT | SWPU8040S | 8.2μH ±20% | 5.55 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S9R1MT | SWPU8040S | 9.1μH ±20% | 5.20 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S100MT | SWPU8040S | 10μH ±20% | 4.78 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S120MT | SWPU8040S | 12μH ±20% | 4.48 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S150MT | SWPU8040S | 15μH ±20% | 4.00 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S180MT | SWPU8040S | 18μH ±20% | 3.60 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S220MT | SWPU8040S | 22μH ±20% | 3.33 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S270MT | SWPU8040S | 27μH ±20% | 3.03 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S330MT | SWPU8040S | 33μH ±20% | 2.73 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S360MT | SWPU8040S | 36μH ±20% | 2.58 | Unshielded | 8.0x8.0x4.0 | ![]() |
||
![]() | SWPU8040S390MT | SWPU8040S | 39μH ±20% | 2.50 | Unshielded | 8.0x8.0x4.0 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents